Sizing Guides
triumph SIZE CHART
The sizing chart is only a guide. Sizes of some products may vary due to style and cut of garments.
All measurements are in inches.
MEN'S
Shirts | XS | S | M | L | XL | XXL | XXXL |
---|
Chest | 35.8 | 39 | 42.1 | 45.3 | 48.4 | 51.6 | 54.7 |
---|
Leather Jackets | XS | S | M | L | XL | XXL | XXXL |
---|
Chest | 40.9 | 43.3 | 45.7 | 48 | 51.2 | 54.3 | 58.3 |
---|
Shoulder | 19.5 | 20 | 20.7 | 21.3 | 21.9 | 22.4 | 23 |
---|
Sleeve | 26 | 26.4 | 26.8 | 27.2 | 27.8 | 28.3 | 28.9 |
---|
Textile Jackets | XS | S | M | L | XL | XXL | XXXL |
---|
Chest | 42.5 | 44.9 | 47.2 | 49.6 | 52.8 | 55.9 | 59.1 |
---|
Shoulder | 19.5 | 20 | 20.7 | 21.3 | 21.9 | 22.4 | 23 |
---|
Sleeve | 26 | 26.4 | 26.8 | 27.2 | 27.8 | 28.3 | 28.9 |
---|
Jacket Numeric Size Conversion | Small | Medium | Large | X Large | XX Large |
---|
Hidden Heading | 38 - 40 | 40 - 42 | 42 - 44 | 46 - 48 | 50 - 52 |
---|
STANDARD (NON-FIXED) JEAN INSEAM | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|
Inseam | 33.1 | 33.5 | 33.9 | 34.3 | 34.6 | 35 | 35.4 |
---|
RIDING JEANS WITH VARIED LENGTHS | | | | | | | |
---|
Short Inseam | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 |
---|
Regular Inseam | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 |
---|
DENIM JEANS WITH VARIED LENGTHS | | | | | | | |
---|
Short Inseam | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
---|
Regular Inseam | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
---|
Long Inseam | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 | 35.8 |
---|
mens Boots
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|
US | 7.5 | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 13 |
---|
UK | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 |
---|
WOMEN'S
Shirts | XXXS | XXS | XS | S | M | L | 2L | 3L |
---|
Chest | 32.7 | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 41.7 | 43.3 |
---|
Waist | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
---|
Leather Jackets | XXS | XS | S | M | L | 2L | 3L |
---|
Chest | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48.8 | 50.4 |
---|
Waist | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 42.5 | 44.9 |
---|
Textile Jackets | XXS | XS | S | M | L | 2L | 3L |
---|
Chest | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 49.6 | 52 |
---|
Waist | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 42.5 | 44.9 |
---|
Jeans | XXS | XS | S | M | L | 2L | 3L |
---|
Inseam | 33.1 | 33.5 | 33.9 | 34.3 | 34.6 | 35 | 35.4 |
---|
BOOTS | 36 | 37 | 38 | 39 | 40 | 41 |
---|
US Size | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8.5 |
---|
Boots | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|
US Size | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 |
---|
KIDS
Shirts | 2 | 3/4 | 5/6 | 7/8 | 9/11 |
---|
Height | 32.5 | 40.9 | 45.7 | 50.4 | 55.1 |
---|
Weight (lbs) | 20 - 26 | 26 - 33 | 33 - 40 | 40 - 46 | 46 - 53 |
---|
Chest | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 |
---|
The team at Dririder have mapped thousands of body types across all shapes and sizes, continually updating their sizing templates to ensure the Dririder true fit size system provides the most accurate fit for all motorcyclists.
How to Measure:
- Chest: Measure around the chest just under your arms, across shoulder blades with arms relaxed down your sides.
- Bust: Measure around the fullest part of your bust under arms, with arms relaxed down your sides.
- Sleeve: Measure from the centre back of your neck, over point of shoulders, and down the outside of your arm past the elbow to your wrist with arms relaxed down your sides.
- Waist: Measure around your natural waistline across the naval.
- Inseam: Measure from inside your crotch seam to your normal hem line.
Mens Dririder Standard Size Chart:
| X-Small | Small | Medium | Large | X-Large |
Neck | 34cm | 36.5cm | 39cm | 41.5cm | 44cm |
Chest | 87cm | 94.5cm | 102cm | 107cm | 112cm |
Sleeve | 79cm | 81cm | 83cm | 85cm | 87cm |
Waist | 71cm | 76cm | 81cm | 86cm | 91cm |
Inseam Pant | 75cm | 77cm | 79cm | 81cm | 83cm |
Inseam Short Leg | - | - | 73cm | 75cm | 77cm |
Inseam Tall Leg | - | - | 85cm | 87cm | 89cm |
| 2X-Large | 3X-Large | 4X-Large | 5X-Large | 6X-Large |
Neck | 46.5cm | 49cm | 51.5cm | 54cm | 56.5cm |
Chest | 117cm | 122cm | 127cm | 132cm | 137cm |
Sleeve | 89cm | 91cm | 93cm | 95cm | 97cm |
Waist | 96cm | 101cm | 106cm | 111cm | 116cm |
Inseam Pant | 85cm | 87cm | 89cm | 90cm | 91cm |
Inseam Short Leg | 79cm | 81cm | 83cm | 84cm | 86cm |
Inseam Tall Leg | 91cm | 93cm | 95cm | 96cm | 97cm |
Ladies Dririder Standard Sizing Chart:
| 6 - XXS | 8 - XS | 10 - S | 12 - M | 14 - L | 16 - XL |
Bust | 88cm | 90cm | 92.5cm | 96.5cm | 100cm | 104cm |
Sleeve | 72cm | 74cm | 76cm | 78cm | 80cm | 82cm |
Waist (Pants) | | 71cm | 74.5cm | 78.5cm | 82.5cm | 87cm |
Hip (Pants) | | 95cm | 97.75cm | 102cm | 105.5cm | 109cm |
Inseam (Pants) | | 74cm | 76cm | 78cm | 80cm | 82cm |
| 18 - 2XL | 20 - 3XL | 22 - 4XL | 24 - 5XL | 26 - 6XL | 28 - 7XL |
Bust | 109cm | 113cm | 117cm | 121cm | 124cm | 128cm |
Sleeve | 84cm | 84cm | 84cm | 84cm | 84cm | 84cm |
Waist (Pants) | 90cm | 94cm | 98cm | - | - | - |
Hip (Pants) | 114cm | 118cm | 122cm | - | - | - |
Inseam (Pants) | 84cm | 85cm | 86cm | - | - | - |